Estimated Total
This is the view that gives you snap show of Donation collected by neighborhood. You may search and filter by any Neighborhood and also can visualize the data accordingly.
- All Neighborhoods
- All Locations
- All Years
new neighborhoodTable
neighborhood | GroceryNames | Year | GroceryNames1 | SumOFAmount | Category |
---|---|---|---|---|---|
Williamsburg | South Side , Williamsburg | South Side | 500 | A-08 | |
Williamsburg | Lee Gardens, Williamsburg | Lee Gardens | 1,000 | A-35 | |
Boro Park | Mazel, Boro Park | Mazel | 7 | B-18 | |
Monsey | Rockland Kosher, Monsey | Rockland Kosher | 430 | M-03 | |
Williamsburg | All Fresh, Williamsburg | 2020 | All Fresh | 20,799 | A-01 |
Williamsburg | Goldberger's, Williamsburg | 2020 | Goldberger's | 13,450 | A-02 |
Williamsburg | Satmar Meat 82, Williamsburg | 2020 | Satmar Meat 82 | 98,140 | A-03 |
Williamsburg | Spitzer's, Williamsburg | 2020 | Spitzer's | 11,690 | A-04 |
Williamsburg | Kahan's, Williamsburg | 2020 | Kahan's | 16,010 | A-05 |
Williamsburg | Launda's, Williamsburg | 2020 | Launda's | 15,535 | A-06 |
Williamsburg | Central Market, Williamsburg | 2020 | Central Market | 36,355 | A-07 |
Williamsburg | South Side, Williamsburg | 2020 | South Side | 36,155 | A-08 |
Williamsburg | The Corner, Williamsburg | 2020 | The Corner | 23,900 | A-09 |
Williamsburg | Schwartz, Williamsburg | 2020 | Schwartz | 22,675 | A-11 |
Williamsburg | Bedford Gardens, Williamsburg | 2020 | Bedford Gardens | 24,980 | A-13 |
Williamsburg | Bandau 24, Williamsburg | 2020 | Bandau 24 | 12,085 | A-14 |
Williamsburg | Rosenfeld's, Williamsburg | 2020 | Rosenfeld's | 11,675 | A-15 |
Williamsburg | Myrtle Plaza, Williamsburg | 2020 | Myrtle Plaza | 15,075 | A-17 |
Williamsburg | Food Expo, Williamsburg | 2020 | Food Expo | 29,396 | A-18 |
Williamsburg | Quality Fresh, Williamsburg | 2020 | Quality Fresh | 8,745 | A-19 |
Williamsburg | Fleishman's, Williamsburg | 2020 | Fleishman's | 3,120 | A-20 |
Williamsburg | Hatzluche, Williamsburg | 2020 | Hatzluche | 48,803 | A-23 |
Williamsburg | Klein's, Williamsburg | 2020 | Klein's | 14,430 | A-29 |
Williamsburg | Lefkowitz, Williamsburg | 2020 | Lefkowitz | 7,230 | A-33 |
Williamsburg | Frankels, Williamsburg | 2020 | Frankels | 28,000 | A-34 |
Williamsburg | Lee Gardens, Williamsburg | 2020 | Lee Gardens | 39,640 | A-35 |
Williamsburg | One Stop, Williamsburg | 2020 | One Stop | 3,200 | A-36 |
Williamsburg | Livyuson Fish, Williamsburg | 2020 | Livyuson Fish | 2,750 | A-37 |
Williamsburg | Satmar Butcher Ross, Williamsburg | 2020 | Satmar Butcher Ross | 61,310 | A-38 |
Williamsburg | Food Pyramid old, Williamsburg | 2020 | Food Pyramid old | 25,120 | A-39 |
Williamsburg | Chestnut, Williamsburg | 2020 | Chestnut | 54,619 | A-40 |
Williamsburg | Green Fresh, Williamsburg | 2020 | Green Fresh | 10,920 | A-42 |
Williamsburg | Coconut, Williamsburg | 2020 | Coconut | 14,525 | A-44 |
Williamsburg | Yellow Basket, Williamsburg | 2020 | Yellow Basket | 10,780 | A-45 |
Williamsburg | W Fresh, Williamsburg | 2020 | W Fresh | 9,575 | A-46 |
Boro Park | Food Center 46, Boro Park | 2020 | Food Center 46 | 13,670 | B-01 |
Boro Park | Ft. Hamilton Kosher, Boro Park | 2020 | Ft. Hamilton Kosher | 3,200 | B-02 |
Boro Park | Mehadrin, Boro Park | 2020 | Mehadrin | 16,245 | B-03 |
Boro Park | Parkville, Boro Park | 2020 | Parkville | 22,850 | B-04 |
Boro Park | Yidel's, Boro Park | 2020 | Yidel's | 9,750 | B-06 |
Boro Park | Mega 53, Boro Park | 2020 | Mega 53 | 14,865 | B-07 |
Boro Park | Super 13, Boro Park | 2020 | Super 13 | 24,842 | B-08 |
Boro Park | KRM, Boro Park | 2020 | KRM | 24,082 | B-10 |
Boro Park | Kol Tov, Boro Park | 2020 | Kol Tov | 9,365 | B-13 |
Boro Park | Star Food, Boro Park | 2020 | Star Food | 8,005 | B-14 |
Boro Park | Fischman's, Boro Park | 2020 | Fischman's | 10,624 | B-15 |
Boro Park | 16 Ave. Food Corner, Boro Park | 2020 | 16 Ave. Food Corner | 2,580 | B-16 |
Boro Park | Einhorn's, Boro Park | 2020 | Einhorn's | 17,284 | B-17 |
Boro Park | Mazel, Boro Park | 2020 | Mazel | 8,315 | B-18 |
Boro Park | Food Depot, Boro Park | 2020 | Food Depot | 16,803 | B-19 |
Boro Park | Center Fresh, Boro Park | 2020 | Center Fresh | 9,865 | B-22 |
Boro Park | Appels, Boro Park | 2020 | Appels | 4,315 | B-23 |
Boro Park | Posner's, Boro Park | 2020 | Posner's | 9,800 | B-24 |
Boro Park | Kaff's, Boro Park | 2020 | Kaff's | 8,455 | B-25 |
Boro Park | Bochner's, Boro Park | 2020 | Bochner's | 1,645 | B-26 |
Boro Park | Goldberg's, Boro Park | 2020 | Goldberg's | 21,430 | B-29 |
Boro Park | Weisner's, Boro Park | 2020 | Weisner's | 3,250 | B-30 |
Boro Park | Food Basket, Boro Park | 2020 | Food Basket | 8,760 | B-31 |
Boro Park | Rubin's, Boro Park | 2020 | Rubin's | 6,990 | B-33 |
Boro Park | Duddy's, Boro Park | 2020 | Duddy's | 4,565 | B-34 |
Boro Park | Paperific, Boro Park | 2020 | Paperific | 2,970 | B-40 |
Boro Park | Satmar Butcher 52, Boro Park | 2020 | Satmar Butcher 52 | 37,225 | B-47 |
Boro Park | Satmar Butcher 53, Boro Park | 2020 | Satmar Butcher 53 | 24,199 | B-48 |
Boro Park | Gourmet Glatt, Boro Park | 2020 | Gourmet Glatt | 4,150 | B-49 |
Boro Park | Ari's Fruitland, Boro Park | 2020 | Ari's Fruitland | 3,295 | B-51 |
Montreal | Lipa's, Montreal | 2020 | Lipa's | 55,030 | C-01 |
Montreal | Walter's, Montreal | 2020 | Walter's | 20,990 | C-02 |
Montreal | Bentzy's, Montreal | 2020 | Bentzy's | 4,385 | C-03 |
Montreal | Weiss, Montreal | 2020 | Weiss | 660 | C-04 |
Montreal | Continental Meat, Montreal | 2020 | Continental Meat | 1,365 | C-07 |
Montreal | R&Z Fish Store, Montreal | 2020 | R&Z Fish Store | 4,255 | C-10 |
Credit Cards, | 2020 | Credit Cards | 94,765 | CC | |
Jersey City | Olive Branch, Jersey City | 2020 | Olive Branch | 2,390 | J-01 |
KJ | Landau's, KJ | 2020 | Landau's | 86,445 | K-01 |
KJ | Feder's, KJ | 2020 | Feder's | 8,665 | K-02 |
KJ | Grand Food, KJ | 2020 | Grand Food | 26,630 | K-03 |
KJ | Weinstock, KJ | 2020 | Weinstock | 9,850 | K-04 |
KJ | KJ Meat, KJ | 2020 | KJ Meat | 54,008 | K-05 |
KJ | Hatzluche Butcher, KJ | 2020 | Hatzluche Butcher | 18,975 | K-06 |
KJ | Refresh, KJ | 2020 | Refresh | 27,195 | K-07 |
KJ | Sunnyside, KJ | 2020 | Sunnyside | 16,130 | K-08 |
KJ | Satmar Butcher, KJ | 2020 | Satmar Butcher | 38,269 | K-09 |
KJ | Shlomie's, KJ | 2020 | Shlomie's | 18,240 | K-10 |
KJ | Peppermint, KJ | 2020 | Peppermint | 13,165 | K-11 |
Monsey | Hatzlacha, Monsey | 2020 | Hatzlacha | 66,815 | M-01 |
Monsey | Motty's, Monsey | 2020 | Motty's | 12,890 | M-02 |
Monsey | Rockland Kosher, Monsey | 2020 | Rockland Kosher | 122,725 | M-03 |
Monsey | Evergreen Kosher, Monsey | 2020 | Evergreen Kosher | 66,258 | M-04 |
Monsey | All Fresh, Monsey | 2020 | All Fresh | 68,560 | M-05 |
Monsey | Red Delicious, Monsey | 2020 | Red Delicious | 15,835 | M-06 |
Monsey | Madanim, Monsey | 2020 | Madanim | 6,923 | M-11 |
Monsey | Credit card, Monsey | 2020 | Credit card | 32,709 | M-CC |
Williamsburg | Satmar Meat 82, Williamsburg | 2013 | Satmar Meat 82 | 325 | A-03 |
Williamsburg | Frankels, Williamsburg | 2013 | Frankels | 3,150 | A-34 |
Williamsburg | All Fresh, Williamsburg | 2014 | All Fresh | 18,820 | A-01 |
Williamsburg | Goldberger's, Williamsburg | 2014 | Goldberger's | 13,995 | A-02 |
Williamsburg | Satmar Meat 82, Williamsburg | 2014 | Satmar Meat 82 | 58,300 | A-03 |
Williamsburg | Spitzer's, Williamsburg | 2014 | Spitzer's | 13,110 | A-04 |
Williamsburg | Kahan's, Williamsburg | 2014 | Kahan's | 12,975 | A-05 |
Williamsburg | Launda's, Williamsburg | 2014 | Launda's | 16,140 | A-06 |
Williamsburg | Central Market, Williamsburg | 2014 | Central Market | 22,129 | A-07 |
Williamsburg | South Side, Williamsburg | 2014 | South Side | 37,060 | A-08 |
Williamsburg | The Corner, Williamsburg | 2014 | The Corner | 8,968 | A-09 |
Williamsburg | Marcy Garden, Williamsburg | 2014 | Marcy Garden | 22,645 | A-10 |
Williamsburg | Schwartz, Williamsburg | 2014 | Schwartz | 18,425 | A-11 |
Williamsburg | Bedford Gardens, Williamsburg | 2014 | Bedford Gardens | 22,395 | A-13 |
Williamsburg | Bandau 24, Williamsburg | 2014 | Bandau 24 | 3,703 | A-14 |
Williamsburg | Rosenfeld's, Williamsburg | 2014 | Rosenfeld's | 6,718 | A-15 |
Williamsburg | Stern's, Williamsburg | 2014 | Stern's | 2,900 | A-16 |
Williamsburg | Myrtle Plaza, Williamsburg | 2014 | Myrtle Plaza | 18,570 | A-17 |
Williamsburg | Food Expo, Williamsburg | 2014 | Food Expo | 23,770 | A-18 |
Williamsburg | Quality Fresh, Williamsburg | 2014 | Quality Fresh | 4,185 | A-19 |
Williamsburg | Fleishman's, Williamsburg | 2014 | Fleishman's | 5,440 | A-20 |
Williamsburg | Hatzluche, Williamsburg | 2014 | Hatzluche | 22,642 | A-23 |
Williamsburg | Marcy Fruit Market, Williamsburg | 2014 | Marcy Fruit Market | 7,906 | A-24 |
Williamsburg | Foodarama, Williamsburg | 2014 | Foodarama | 3,455 | A-25 |
Williamsburg | Friedmans, Williamsburg | 2014 | Friedmans | 750 | A-27 |
Williamsburg | Klein's, Williamsburg | 2014 | Klein's | 12,118 | A-29 |
Williamsburg | Satmar Meat, Williamsburg | 2014 | Satmar Meat | 23,295 | A-32 |
Williamsburg | Lefkowitz, Williamsburg | 2014 | Lefkowitz | 3,330 | A-33 |
Williamsburg | Frankels, Williamsburg | 2014 | Frankels | 28,590 | A-34 |
Williamsburg | Lee Gardens, Williamsburg | 2014 | Lee Gardens | 20,400 | A-35 |
Williamsburg | One Stop, Williamsburg | 2014 | One Stop | 400 | A-36 |
Williamsburg | Livyuson Fish, Williamsburg | 2014 | Livyuson Fish | 4,506 | A-37 |
Williamsburg | Satmar Butcher Ross, Williamsburg | 2014 | Satmar Butcher Ross | 23,705 | A-38 |
Williamsburg | Food Pyramid old, Williamsburg | 2014 | Food Pyramid old | 24,315 | A-39 |
Williamsburg | Chestnut, Williamsburg | 2014 | Chestnut | 7,711 | A-40 |
Williamsburg | Green Fresh, Williamsburg | 2014 | Green Fresh | 7,389 | A-42 |
Williamsburg | Green Leaf, Williamsburg | 2014 | Green Leaf | 9,555 | A-43 |
Williamsburg | Coconut, Williamsburg | 2014 | Coconut | 3,525 | A-44 |
Boro Park | Food Center 46, Boro Park | 2014 | Food Center 46 | 5,048 | B-01 |
Boro Park | Mehadrin, Boro Park | 2014 | Mehadrin | 3,460 | B-03 |
Boro Park | Parkville, Boro Park | 2014 | Parkville | 9,050 | B-04 |
Boro Park | Yidel's, Boro Park | 2014 | Yidel's | 6,603 | B-06 |
Boro Park | Mega 53, Boro Park | 2014 | Mega 53 | 5,299 | B-07 |
Boro Park | Super 13, Boro Park | 2014 | Super 13 | 21,085 | B-08 |
Boro Park | KRM, Boro Park | 2014 | KRM | 9,415 | B-10 |
Boro Park | Kol Tov, Boro Park | 2014 | Kol Tov | 3,020 | B-13 |
Boro Park | Star Food, Boro Park | 2014 | Star Food | 4,860 | B-14 |
Boro Park | Mazel, Boro Park | 2014 | Mazel | 5,550 | B-18 |
Boro Park | Posner's, Boro Park | 2014 | Posner's | 3,595 | B-24 |
Boro Park | Kaff's, Boro Park | 2014 | Kaff's | 4,145 | B-25 |
Boro Park | Goldberg's, Boro Park | 2014 | Goldberg's | 11,060 | B-29 |
Boro Park | Food Basket, Boro Park | 2014 | Food Basket | 5,332 | B-31 |
Boro Park | Birnbaum, Boro Park | 2014 | Birnbaum | 1,784 | B-36 |
Boro Park | Rosenbaum's, Boro Park | 2014 | Rosenbaum's | 1,215 | B-38 |
Boro Park | Satmar Butcher 52, Boro Park | 2014 | Satmar Butcher 52 | 4,050 | B-47 |
Montreal | Lipa's, Montreal | 2014 | Lipa's | 15,080 | C-01 |
Montreal | Walter's, Montreal | 2014 | Walter's | 11,300 | C-02 |
Montreal | Bentzy's, Montreal | 2014 | Bentzy's | 5,315 | C-03 |
Montreal | Weiss, Montreal | 2014 | Weiss | 7,668 | C-04 |
Montreal | Continental Meat, Montreal | 2014 | Continental Meat | 1,000 | C-07 |
Montreal | Mehadrin meat, Montreal | 2014 | Mehadrin meat | 2,700 | C-08 |
Montreal | R&Z Fish Store, Montreal | 2014 | R&Z Fish Store | 4,405 | C-10 |
Credit Cards, | 2014 | Credit Cards | 30,733 | CC | |
KJ | Landau's, KJ | 2014 | Landau's | 61,286 | K-01 |
KJ | Feder's, KJ | 2014 | Feder's | 12,625 | K-02 |
KJ | Grand Food, KJ | 2014 | Grand Food | 20,655 | K-03 |
KJ | Weinstock, KJ | 2014 | Weinstock | 10,450 | K-04 |
KJ | KJ Meat, KJ | 2014 | KJ Meat | 34,875 | K-05 |
KJ | Hatzluche Butcher, KJ | 2014 | Hatzluche Butcher | 11,395 | K-06 |
KJ | Refresh, KJ | 2014 | Refresh | 37,340 | K-07 |
KJ | Sunnyside, KJ | 2014 | Sunnyside | 23,410 | K-08 |
KJ | Satmar Butcher, KJ | 2014 | Satmar Butcher | 17,835 | K-09 |
KJ | Shlomie's, KJ | 2014 | Shlomie's | 6,743 | K-10 |
Williamsburg | All Fresh, Williamsburg | 2015 | All Fresh | 20,420 | A-01 |
Williamsburg | Goldberger's, Williamsburg | 2015 | Goldberger's | 16,090 | A-02 |
Williamsburg | Satmar Meat 82, Williamsburg | 2015 | Satmar Meat 82 | 54,842 | A-03 |
Williamsburg | Spitzer's, Williamsburg | 2015 | Spitzer's | 12,348 | A-04 |
Williamsburg | Kahan's, Williamsburg | 2015 | Kahan's | 12,385 | A-05 |
Williamsburg | Launda's, Williamsburg | 2015 | Launda's | 15,400 | A-06 |
Williamsburg | Central Market, Williamsburg | 2015 | Central Market | 23,204 | A-07 |
Williamsburg | South Side, Williamsburg | 2015 | South Side | 39,285 | A-08 |
Williamsburg | The Corner, Williamsburg | 2015 | The Corner | 8,880 | A-09 |
Williamsburg | Marcy Garden, Williamsburg | 2015 | Marcy Garden | 21,645 | A-10 |
Williamsburg | Schwartz, Williamsburg | 2015 | Schwartz | 23,775 | A-11 |
Williamsburg | Bedford Gardens, Williamsburg | 2015 | Bedford Gardens | 24,486 | A-13 |
Williamsburg | Bandau 24, Williamsburg | 2015 | Bandau 24 | 9,703 | A-14 |
Williamsburg | Rosenfeld's, Williamsburg | 2015 | Rosenfeld's | 6,815 | A-15 |
Williamsburg | Stern's, Williamsburg | 2015 | Stern's | 600 | A-16 |
Williamsburg | Myrtle Plaza, Williamsburg | 2015 | Myrtle Plaza | 18,530 | A-17 |
Williamsburg | Food Expo, Williamsburg | 2015 | Food Expo | 21,205 | A-18 |
Williamsburg | Quality Fresh, Williamsburg | 2015 | Quality Fresh | 5,335 | A-19 |
Williamsburg | Fleishman's, Williamsburg | 2015 | Fleishman's | 5,540 | A-20 |
Williamsburg | Hatzluche, Williamsburg | 2015 | Hatzluche | 26,195 | A-23 |
Williamsburg | Marcy Fruit Market, Williamsburg | 2015 | Marcy Fruit Market | 7,970 | A-24 |
Williamsburg | Foodarama, Williamsburg | 2015 | Foodarama | 4,040 | A-25 |
Williamsburg | Klein's, Williamsburg | 2015 | Klein's | 11,100 | A-29 |
Williamsburg | Satmar Meat, Williamsburg | 2015 | Satmar Meat | 22,290 | A-32 |
Williamsburg | Lefkowitz, Williamsburg | 2015 | Lefkowitz | 6,595 | A-33 |
Williamsburg | Frankels, Williamsburg | 2015 | Frankels | 31,035 | A-34 |
Williamsburg | Lee Gardens, Williamsburg | 2015 | Lee Gardens | 23,575 | A-35 |
Williamsburg | One Stop, Williamsburg | 2015 | One Stop | 2,365 | A-36 |
Williamsburg | Livyuson Fish, Williamsburg | 2015 | Livyuson Fish | 2,705 | A-37 |
Williamsburg | Satmar Butcher Ross, Williamsburg | 2015 | Satmar Butcher Ross | 15,830 | A-38 |
Williamsburg | Food Pyramid old, Williamsburg | 2015 | Food Pyramid old | 25,495 | A-39 |
Williamsburg | Chestnut, Williamsburg | 2015 | Chestnut | 11,225 | A-40 |
Williamsburg | Green Fresh, Williamsburg | 2015 | Green Fresh | 8,680 | A-42 |
Williamsburg | Green Leaf, Williamsburg | 2015 | Green Leaf | 11,095 | A-43 |
Williamsburg | Coconut, Williamsburg | 2015 | Coconut | 5,500 | A-44 |
Boro Park | Food Center 46, Boro Park | 2015 | Food Center 46 | 9,150 | B-01 |
Boro Park | Mehadrin, Boro Park | 2015 | Mehadrin | 10,865 | B-03 |
Boro Park | Parkville, Boro Park | 2015 | Parkville | 20,080 | B-04 |
Boro Park | Yidel's, Boro Park | 2015 | Yidel's | 20,580 | B-06 |
Boro Park | Mega 53, Boro Park | 2015 | Mega 53 | 8,079 | B-07 |
Boro Park | Super 13, Boro Park | 2015 | Super 13 | 21,280 | B-08 |
Boro Park | KRM, Boro Park | 2015 | KRM | 8,754 | B-10 |
Boro Park | Kol Tov, Boro Park | 2015 | Kol Tov | 5,095 | B-13 |
Boro Park | Star Food, Boro Park | 2015 | Star Food | 3,155 | B-14 |
Boro Park | Mazel, Boro Park | 2015 | Mazel | 3,850 | B-18 |
Boro Park | Food Depot, Boro Park | 2015 | Food Depot | 11,393 | B-19 |
Boro Park | Posner's, Boro Park | 2015 | Posner's | 3,115 | B-24 |
Boro Park | Kaff's, Boro Park | 2015 | Kaff's | 3,390 | B-25 |
Boro Park | Goldberg's, Boro Park | 2015 | Goldberg's | 11,580 | B-29 |
Boro Park | Food Basket, Boro Park | 2015 | Food Basket | 7,335 | B-31 |
Boro Park | Birnbaum, Boro Park | 2015 | Birnbaum | 1,701 | B-36 |
Boro Park | Rosenbaum's, Boro Park | 2015 | Rosenbaum's | 1,323 | B-38 |
Boro Park | Satmar Butcher 52, Boro Park | 2015 | Satmar Butcher 52 | 55,805 | B-47 |
Boro Park | Satmar Butcher 53, Boro Park | 2015 | Satmar Butcher 53 | 35,520 | B-48 |
Montreal | Lipa's, Montreal | 2015 | Lipa's | 14,360 | C-01 |
Montreal | Walter's, Montreal | 2015 | Walter's | 11,375 | C-02 |
Montreal | Bentzy's, Montreal | 2015 | Bentzy's | 4,820 | C-03 |
Montreal | Weiss, Montreal | 2015 | Weiss | 5,580 | C-04 |
Montreal | Continental Meat, Montreal | 2015 | Continental Meat | 880 | C-07 |
Montreal | Mehadrin meat, Montreal | 2015 | Mehadrin meat | 2,520 | C-08 |
Montreal | R&Z Fish Store, Montreal | 2015 | R&Z Fish Store | 3,170 | C-10 |
Credit Cards, | 2015 | Credit Cards | 40,235 | CC | |
KJ | Landau's, KJ | 2015 | Landau's | 60,845 | K-01 |
KJ | Feder's, KJ | 2015 | Feder's | 13,965 | K-02 |
KJ | Grand Food, KJ | 2015 | Grand Food | 19,235 | K-03 |
KJ | Weinstock, KJ | 2015 | Weinstock | 13,300 | K-04 |
KJ | KJ Meat, KJ | 2015 | KJ Meat | 31,361 | K-05 |
KJ | Hatzluche Butcher, KJ | 2015 | Hatzluche Butcher | 10,830 | K-06 |
KJ | Refresh, KJ | 2015 | Refresh | 31,342 | K-07 |
KJ | Sunnyside, KJ | 2015 | Sunnyside | 22,745 | K-08 |
KJ | Satmar Butcher, KJ | 2015 | Satmar Butcher | 16,864 | K-09 |
KJ | Shlomie's, KJ | 2015 | Shlomie's | 10,320 | K-10 |
Williamsburg | All Fresh, Williamsburg | 2016 | All Fresh | 21,725 | A-01 |
Williamsburg | Goldberger's, Williamsburg | 2016 | Goldberger's | 15,370 | A-02 |
Williamsburg | Satmar Meat 82, Williamsburg | 2016 | Satmar Meat 82 | 78,659 | A-03 |
Williamsburg | Spitzer's, Williamsburg | 2016 | Spitzer's | 12,315 | A-04 |
Williamsburg | Kahan's, Williamsburg | 2016 | Kahan's | 14,020 | A-05 |
Williamsburg | Launda's, Williamsburg | 2016 | Launda's | 18,055 | A-06 |
Williamsburg | Central Market, Williamsburg | 2016 | Central Market | 20,606 | A-07 |
Williamsburg | South Side, Williamsburg | 2016 | South Side | 41,090 | A-08 |
Williamsburg | The Corner, Williamsburg | 2016 | The Corner | 9,255 | A-09 |
Williamsburg | Marcy Garden, Williamsburg | 2016 | Marcy Garden | 22,665 | A-10 |
Williamsburg | Schwartz, Williamsburg | 2016 | Schwartz | 23,019 | A-11 |
Williamsburg | Bedford Gardens, Williamsburg | 2016 | Bedford Gardens | 23,190 | A-13 |
Williamsburg | Bandau 24, Williamsburg | 2016 | Bandau 24 | 10,280 | A-14 |
Williamsburg | Rosenfeld's, Williamsburg | 2016 | Rosenfeld's | 8,115 | A-15 |
Williamsburg | Myrtle Plaza, Williamsburg | 2016 | Myrtle Plaza | 18,125 | A-17 |
Williamsburg | Food Expo, Williamsburg | 2016 | Food Expo | 19,960 | A-18 |
Williamsburg | Quality Fresh, Williamsburg | 2016 | Quality Fresh | 6,405 | A-19 |
Williamsburg | Fleishman's, Williamsburg | 2016 | Fleishman's | 5,060 | A-20 |
Williamsburg | Hatzluche, Williamsburg | 2016 | Hatzluche | 25,100 | A-23 |
Williamsburg | Marcy Fruit Market, Williamsburg | 2016 | Marcy Fruit Market | 7,730 | A-24 |
Williamsburg | Foodarama, Williamsburg | 2016 | Foodarama | 4,840 | A-25 |
Williamsburg | Klein's, Williamsburg | 2016 | Klein's | 11,815 | A-29 |
Williamsburg | Satmar Meat, Williamsburg | 2016 | Satmar Meat | 12,035 | A-32 |
Williamsburg | Lefkowitz, Williamsburg | 2016 | Lefkowitz | 7,375 | A-33 |
Williamsburg | Frankels, Williamsburg | 2016 | Frankels | 25,790 | A-34 |
Williamsburg | Lee Gardens, Williamsburg | 2016 | Lee Gardens | 21,905 | A-35 |
Williamsburg | Livyuson Fish, Williamsburg | 2016 | Livyuson Fish | 2,421 | A-37 |
Williamsburg | Satmar Butcher Ross, Williamsburg | 2016 | Satmar Butcher Ross | 34,935 | A-38 |
Williamsburg | Food Pyramid old, Williamsburg | 2016 | Food Pyramid old | 26,796 | A-39 |
Williamsburg | Chestnut, Williamsburg | 2016 | Chestnut | 15,280 | A-40 |
Williamsburg | Green Fresh, Williamsburg | 2016 | Green Fresh | 9,895 | A-42 |
Williamsburg | Green Leaf, Williamsburg | 2016 | Green Leaf | 15,370 | A-43 |
Williamsburg | Coconut, Williamsburg | 2016 | Coconut | 7,035 | A-44 |
Boro Park | Food Center 46, Boro Park | 2016 | Food Center 46 | 12,850 | B-01 |
Boro Park | Mehadrin, Boro Park | 2016 | Mehadrin | 11,579 | B-03 |
Boro Park | Parkville, Boro Park | 2016 | Parkville | 14,800 | B-04 |
Boro Park | Yidel's, Boro Park | 2016 | Yidel's | 16,900 | B-06 |
Boro Park | Mega 53, Boro Park | 2016 | Mega 53 | 8,530 | B-07 |
Boro Park | Super 13, Boro Park | 2016 | Super 13 | 7,750 | B-08 |
Boro Park | KRM, Boro Park | 2016 | KRM | 9,357 | B-10 |
Boro Park | Star Food, Boro Park | 2016 | Star Food | 4,710 | B-14 |
Boro Park | Mazel, Boro Park | 2016 | Mazel | 3,195 | B-18 |
Boro Park | Food Depot, Boro Park | 2016 | Food Depot | 6,529 | B-19 |
Boro Park | Kaff's, Boro Park | 2016 | Kaff's | 3,696 | B-25 |
Boro Park | Goldberg's, Boro Park | 2016 | Goldberg's | 9,340 | b-29 |
Boro Park | Food Basket, Boro Park | 2016 | Food Basket | 7,055 | B-31 |
Boro Park | Satmar Butcher 52, Boro Park | 2016 | Satmar Butcher 52 | 34,575 | B-47 |
Boro Park | Satmar Butcher 53, Boro Park | 2016 | Satmar Butcher 53 | 29,390 | B-48 |
Montreal | Lipa's, Montreal | 2016 | Lipa's | 15,495 | C-01 |
Montreal | Walter's, Montreal | 2016 | Walter's | 9,455 | C-02 |
Montreal | Bentzy's, Montreal | 2016 | Bentzy's | 4,560 | C-03 |
Montreal | Weiss, Montreal | 2016 | Weiss | 5,580 | C-04 |
Montreal | Continental Meat, Montreal | 2016 | Continental Meat | 705 | C-07 |
Montreal | Mehadrin meat, Montreal | 2016 | Mehadrin meat | 900 | C-08 |
Montreal | R&Z Fish Store, Montreal | 2016 | R&Z Fish Store | 2,715 | C-10 |
Credit Cards, | 2016 | Credit Cards | 41,189 | CC | |
KJ | Landau's, KJ | 2016 | Landau's | 60,285 | K-01 |
KJ | Feder's, KJ | 2016 | Feder's | 11,995 | K-02 |
KJ | Grand Food, KJ | 2016 | Grand Food | 23,430 | K-03 |
KJ | Weinstock, KJ | 2016 | Weinstock | 10,139 | K-04 |
KJ | KJ Meat, KJ | 2016 | KJ Meat | 46,630 | K-05 |
KJ | Hatzluche Butcher, KJ | 2016 | Hatzluche Butcher | 11,835 | K-06 |
KJ | Refresh, KJ | 2016 | Refresh | 25,704 | K-07 |
KJ | Sunnyside, KJ | 2016 | Sunnyside | 22,025 | K-08 |
KJ | Satmar Butcher, KJ | 2016 | Satmar Butcher | 18,650 | K-09 |
KJ | Shlomie's, KJ | 2016 | Shlomie's | 10,735 | K-10 |
KJ | Peppermint, KJ | 2016 | Peppermint | 100 | K-11 |
Monsey | Hatzlacha, Monsey | 2016 | Hatzlacha | 27,920 | M-01 |
Monsey | Motty's, Monsey | 2016 | Motty's | 5,580 | M-02 |
Monsey | Rockland Kosher, Monsey | 2016 | Rockland Kosher | 58,720 | M-03 |
Monsey | Evergreen Kosher, Monsey | 2016 | Evergreen Kosher | 6,416 | M-04 |
Monsey | All Fresh, Monsey | 2016 | All Fresh | 25,450 | M-05 |
Monsey | Red Delicious, Monsey | 2016 | Red Delicious | 1,800 | M-06 |
Monsey | Credit card, Monsey | 2016 | Credit card | 5,592 | M-CC |
Williamsburg | All Fresh, Williamsburg | 2017 | All Fresh | 19,011 | A-01 |
Williamsburg | Goldberger's, Williamsburg | 2017 | Goldberger's | 14,965 | A-02 |
Williamsburg | Satmar Meat 82, Williamsburg | 2017 | Satmar Meat 82 | 95,130 | A-03 |
Williamsburg | Spitzer's, Williamsburg | 2017 | Spitzer's | 12,565 | A-04 |
Williamsburg | Kahan's, Williamsburg | 2017 | Kahan's | 12,970 | A-05 |
Williamsburg | Launda's, Williamsburg | 2017 | Launda's | 16,020 | A-06 |
Williamsburg | Central Market, Williamsburg | 2017 | Central Market | 27,483 | A-07 |
Williamsburg | South Side, Williamsburg | 2017 | South Side | 34,805 | A-08 |
Williamsburg | The Corner, Williamsburg | 2017 | The Corner | 9,585 | A-09 |
Williamsburg | Marcy Garden, Williamsburg | 2017 | Marcy Garden | 6,880 | A-10 |
Williamsburg | Schwartz, Williamsburg | 2017 | Schwartz | 20,160 | A-11 |
Williamsburg | Bedford Gardens, Williamsburg | 2017 | Bedford Gardens | 20,505 | A-13 |
